At Jackson John Defence Lawyers, we recognise the importance of retaining your driver's licence, which is why we take utmost care in defending your rights when facing a speeding offence.
Below is a table containing the penalty notice fines and demerit points for exceeding the speed limit in categories A, B and C vehicles.
Learner and Provisional Licence Holders
Offence | Fines | Points |
---|---|---|
10 km/h and under | $128 | 4 |
10 km/h and under (school zone) | $295 | 4 |
Over 10 km/h | $211 | 5 |
Over 10 km/h (school zone) | $379 | 5 |
Offence | Fines | Points |
---|---|---|
10 km/h and under | $128 | 1 |
10 km/h and under (school zone) | $211 | 2 |
Over 10 km/h | $295 | 3 |
Over 10 km/h (school zone) | $379 | 4 |
Over 20 km/h | $507 | 4 |
Over 20 km/h (school zone) | $632 | 5 |
Over 30 km/h | $970 | 5 |
Over 30 km/h (school zone) | $1,224 | 6 |
Over 45 km/h | $2,616 | 6 |
Over 45 km/h (school zone) | $2,778 | 7 |
Learner and Provisional Licence Holders
Offence | Fines | Points |
---|---|---|
10 km/h and under | $379 | 4 |
10 km/h and under (average speed detection zone) | $379 | 5 |
10 km/h and under (school zone) | $507 | 5 |
Over 10 km/h | $507 | 4 |
Over 10 km/h (average speed detection zone) | $507 | 5 |
Over 10 km/h (school zone) | $632 | 5 |
Offence | Fines | Points |
---|---|---|
10 km/h and under | $379 | 1 |
10 km/h and under (average speed detection zone) | $379 | 2 |
10 km/h and under (school zone) | $507 | 2 |
Over 10 km/h | $507 | 3 |
Over 10 km/h (average speed detection zone) | $507 | 4 |
Over 10 km/h (school zone) | $632 | 4 |
Over 20 km/h | $632 | 4 |
Over 20 km/h (average speed detection zone) | $632 | 5 |
Over 20 km/h (school zone) | $760 | 5 |
Over 30 km/h | $970 | 5 |
Over 30 km/h (average speed detection zone) | $970 | 6 |
Over 30 km/h (school zone) | $1,224 | 6 |
Over 45 km/h | $2,616 | 6 |
Over 45 km/h (average speed detection zone) | $2,616 | 7 |
Over 45 km/h (school zone) | $2,778 | 7 |
Learner and Provisional Licence Holders
Offence | Fines | Points |
---|---|---|
10 km/h and under | $379 | 4 |
10 km/h and under (average speed detection zone) | $379 | 5 |
10 km/h and under (school zone) | $507 | 5 |
Over 10 km/h | $507 | 4 |
Over 10 km/h (average speed detection zone) | $507 | 5 |
Over 10 km/h (school zone) | $632 | 5 |
P1 - over 20 km/h | $507 | 4 |
P1 - over 30 km/h | $970 | 5 |
P1 - over 45 km/h | $2,616 | 6 |
P1 - over 45 km/h (school zone) | $2,778 | 7 |
P2 - over 45 km/h | $2,616 | 6 |
P2 - over 45 km/h (school zone) | $2,778 | 7 |
Offence | Fines | Points |
---|---|---|
10 km/h and under | $379 | 1 |
10 km/h and under (average speed detection zone) | $379 | 2 |
10 km/h and under (school zone) | $507 | 2 |
Over 10 km/h | $507 | 3 |
Over 10 km/h (average speed detection zone) | $507 | 4 |
Over 10 km/h (school zone) | $632 | 4 |
Over 20 km/h | $632 | 4 |
Over 20 km/h (average speed detection zone) | $632 | 5 |
Over 20 km/h (school zone) | $760 | 5 |
Over 30 km/h | $1,519 | 5 |
Over 30 km/h (average speed detection zone) | $1,519 | 6 |
Over 30 km/h (school zone) | $1,604 | 6 |
Over 45 km/h | $3,966 | 6 |
Over 45 km/h (average speed detection zone) | $3,966 | 7 |
Over 45 km/h (school zone) | $4,106 | 7 |
Offence | Fines | Licence Disqualification |
---|---|---|
10 km/h and under | $2,200 | |
Over 10 km/h and less than 20 km/h | $2,200 | |
Over 20 km/h and less than 30 km/h | $2,200 | |
Over 30 km/h and less than 45 km/h | $2,200 | 3 months (minimum) |
Over 45 km/h | $2,200 | 6 months (minimum) |
At Jackson John Defence Lawyers, we are dedicated to providing you with the highest legal representation and support. Our seasoned lawyers have extensive experience representing clients in speeding across a range of traffic matters, and we are well-versed in the strategies required to mount a vigorous defence.
If you agree that you were speeding but want to keep your licence, these are the types of decisions that can be appealed to the local court:
This offence includes a wide spectrum of offending conduct. As such, the type of penalties varies greatly. Often, a combination of cogent subjective material and robust submissions made on your behalf by one of our experienced traffic lawyers will result in a non-conviction order, such as a section 10 bond. In this case, no demerit points will accrue, and no disqualification will be ordered. This is why obtaining legal advice about your specific situation is critical.
If you don’t believe you have committed the speeding offence, one of the following defences may apply to your circumstances:
Duress involves circumstances where you have been forced to commit a crime against your will, whether it be by way of threat, intimidation, or some other form of coercion. The threat must be so serious that it would have caused an ordinary person of like firmness in your situation to act in the same way. Furthermore, the threat must be the operative cause of your actions. In other words, if you are not worried about the threat at the time of the commission of the offence, or some other factor influences your decision to commit the crime, duress may not be established. Finally, the threat must be continuing. What this means is that if there is an opportunity at some point for you to obviate the threat, by reporting it to the police for example, duress may not be accepted.
Once duress is raised, the onus lies with the Prosecution to negative duress beyond reasonable doubt. In other words, it is encumbent upon the Prosecution to eliminate any reasonable possibility that you were acting in duress. In considering this question, the evidence should be taken at its highest in favour of the accused. It is not essential that there be evidence from you as to your beliefs and perceptions, but it must be raised fairly on the evidence.
For necessity to be established, the following must exist at the time of the commission of the offence:
As is the case with self-defence, the onus lies with the Prosecution to negative necessity beyond reasonable doubt. In other words, it is incumbent upon the Prosecution to eliminate any reasonable possibility that you were acting out of necessity. In considering this question, the evidence should be taken at its highest in favour of the accused. It is not essential that there be evidence from you as to your beliefs and perceptions, but it must be raised fairly on the evidence.
It may be that you were genuinely mistaken about the speed limit because there was incorrect signage, or perhaps the police radar was inaccurate.
Get Your Free Initial Consultation
Jackson John Defence Lawyers PTY LTD
Liability limited by a scheme approved under Professional Standards Legislation. Legal Practitioners employed by this entity are members of the scheme and participate in the Discretionary Higher Cap.
Level 10,60 Castlereagh Street
Sydney NSW 2000
PO Box Q742, QVB NSW 1230
Level 36/8 Parramatta Sq, 10 Darcy Street,
Parramatta NSW 2150
PO Box 57, Parramatta NSW 2124
Acknowledgement of Country
In the spirit of reconciliation, Jackson John Defence Lawyers acknowledges the Traditional Custodians of country throughout Australia and their connections to land, sea and community. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islanders Peoples today.